API Reference
Base URL: https://crossfin.dev — 14 exchanges: Bithumb, Upbit, Coinone, GoPax, bitFlyer, WazirX, bitbank, Indodax, Bitkub, Binance, OKX, Bybit, KuCoin, Coinbase
Open beta notice: Endpoints that are normally paid are temporarily free. x402 payment enforcement is currently disabled and will be re-enabled later.
1. Routing
| Method | Endpoint | Description | Price |
|---|
| GET | /api/route/exchanges | Supported exchanges and coins | Free |
| GET | /api/route/status | Exchange network health (live status across 14 exchanges) | Free |
| GET | /api/route/pairs | Bridge pairs with live prices | Free |
| GET | /api/route/fees | Trading + withdrawal fee table | Free |
| GET | /api/routing/optimal | Live optimal route + real exchange fees (for RouteGraph) | Free |
| GET | /api/premium/route/find | Full optimal route analysis | Free |
2. Arbitrage & Route Spread Index
| Method | Endpoint | Description | Price |
|---|
| GET | /api/arbitrage/demo | Top-3 indicators (POSITIVE_SPREAD/NEUTRAL/NEGATIVE_SPREAD) | Free |
| GET | /api/premium/arbitrage/kimchi | Full 11-pair route spread index | Free |
| GET | /api/premium/arbitrage/opportunities | Full arbitrage scan | Free |
| GET | /api/premium/arbitrage/kimchi/history | Route spread 7-day history | Free |
| GET | /api/premium/market/cross-exchange | Cross-Exchange Decision | Free |
3. Korean Market Data
| Method | Endpoint | Description | Price |
|---|
| GET | /api/premium/market/fx/usdkrw | USD/KRW rate | Free |
| GET | /api/premium/market/upbit/ticker | Upbit ticker | Free |
| GET | /api/premium/market/upbit/orderbook | Upbit orderbook | Free |
| GET | /api/premium/market/upbit/signals | Upbit Signals | Free |
| GET | /api/premium/market/coinone/ticker | Coinone ticker | Free |
| GET | /api/premium/bithumb/orderbook | Bithumb orderbook | Free |
| GET | /api/premium/bithumb/volume-analysis | Bithumb Volume Analysis | Free |
| GET | /api/premium/crypto/korea/5exchange | Cross-exchange prices | Free |
| GET | /api/premium/crypto/korea/exchange-status | Korea Exchange Status | Free |
| GET | /api/premium/crypto/korea/fx-rate | Korea FX Rate (CRIX) | Free |
| GET | /api/premium/crypto/korea/upbit-candles?coin=BTC&type=days&count=30 | Upbit Candles | Free |
| GET | /api/premium/market/korea | Korea Market Sentiment | Free |
| GET | /api/premium/news/korea/headlines | Korean crypto news | Free |
4. Asian Premium Index (v1.18.0)
Real-time crypto premium analysis across 4 Asian countries. Compares local exchange prices vs Binance global prices.
| Method | Endpoint | Description | Price |
|---|
| GET | /api/premium/asia/japan | Japan premium (bitbank.cc JPY vs Binance USD) | Free |
| GET | /api/premium/asia/indonesia | Indonesia premium (Indodax IDR vs Binance USD) | Free |
| GET | /api/premium/asia/thailand | Thailand premium (Bitkub THB vs Binance USD) | Free |
| GET | /api/premium/asia/overview | 4-country overview (Korea + Japan + Indonesia + Thailand) | Free |
5. Bundles
| Method | Endpoint | Description | Price |
|---|
| GET | /api/premium/morning/brief | Morning Brief | Free |
| GET | /api/premium/crypto/snapshot | Crypto Snapshot | Free |
| GET | /api/premium/kimchi/stats | Route Spread Stats | Free |
6. Protocol (ACP + A2A)
| Method | Endpoint | Description | Price |
|---|
| POST | /api/a2a/tasks | A2A task execution endpoint (crypto-routing, route-spread, market data) | Free (Open Beta) |
| GET | /api/acp/status | ACP protocol status | Free |
| POST | /api/acp/quote | Routing quote (free preview) | Free |
| POST | /api/acp/execute | Execute simulation | Free |
7. Registry & Discovery
| Method | Endpoint | Description | Price |
|---|
| GET | /api/registry | All services | Free |
| GET | /api/registry/search?q= | Full-text search | Free |
| GET | /api/registry/categories | Categories with counts | Free |
| GET | /api/registry/stats | Registry stats (total, crossfin, external) | Free |
| GET | /api/openapi.json | OpenAPI 3.1 spec | Free |
| GET | /api/docs/guide | Structured agent guide | Free |
8. Agent Discovery
Well-known endpoints for agent frameworks and LLM toolchains to auto-discover CrossFin capabilities.
| Method | Endpoint | Description | Price |
|---|
| GET | /.well-known/ai-plugin.json | OpenAI plugin manifest | Free |
| GET | /.well-known/agent.json | A2A Agent Card (Google Agent-to-Agent protocol) | Free |
| GET | /.well-known/glama.json | Glama ownership verification metadata | Free |
| GET | /.well-known/x402.json | x402 payment discovery (network, token, payTo address) | Free |
| GET | /.well-known/crossfin.json | CrossFin metadata (MCP, API, registry links) | Free |
| GET | /llms.txt | LLM-friendly service description in plain text | Free |
9. Utility, Analytics, and Operations
| Method | Endpoint | Description | Price |
|---|
| GET | /api/premium/report | Premium report (agents/wallets/transactions summary) | Free (Open Beta) |
| GET | /api/premium/enterprise | Enterprise receipt/proof endpoint | Free (Open Beta) |
| GET | /api/legal/disclaimer | Legal disclaimer (EN/KO) | Free |
| GET | /api/legal/terms | Terms of service | Free |
| GET | /api/legal/privacy | Privacy policy | Free |
| GET | /api/analytics/overview | Gateway analytics overview | Free |
| GET | /api/analytics/funnel/overview | Funnel analytics overview | Free |
| POST | /api/analytics/funnel/events | Ingest funnel analytics events | Free |
| GET | /api/analytics/services/{serviceId} | Per-service analytics | Free |
| GET | /api/onchain/usdc-transfers | USDC transfer monitor (Base) | Free |
| GET | /api/proxy/{serviceId} | Service proxy (GET) | Free |
| POST | /api/proxy/{serviceId} | Service proxy (POST) | Free |
| POST | /api/telegram/webhook | Telegram bot webhook endpoint | Free |