API Reference
Base URL: https://crossfin.dev — 7 exchanges: Bithumb, Upbit, Coinone, GoPax, Binance, OKX, Bybit
1. Routing
| Method | Endpoint | Description | Price |
|---|
| GET | /api/route/exchanges | Supported exchanges and coins | Free |
| GET | /api/route/status | Exchange network health (7/7 online) | Free |
| GET | /api/route/pairs | Bridge pairs with live prices | Free |
| GET | /api/route/fees | Trading + withdrawal fee table | Free |
| GET | /api/premium/route/find | Full optimal route analysis | $0.10 |
2. Arbitrage & Kimchi Premium
| Method | Endpoint | Description | Price |
|---|
| GET | /api/arbitrage/demo | Top-3 decisions (EXECUTE/WAIT/SKIP) | Free |
| GET | /api/premium/arbitrage/kimchi | Full 11-pair kimchi premium | $0.05 |
| GET | /api/premium/arbitrage/opportunities | Full arbitrage scan | $0.10 |
| GET | /api/premium/arbitrage/kimchi/history | 7-day history | $0.05 |
3. Korean Market Data
| Method | Endpoint | Description | Price |
|---|
| GET | /api/premium/market/fx/usdkrw | USD/KRW rate | $0.01 |
| GET | /api/premium/market/upbit/ticker | Upbit ticker | $0.02 |
| GET | /api/premium/market/upbit/orderbook | Upbit orderbook | $0.02 |
| GET | /api/premium/market/coinone/ticker | Coinone ticker | $0.02 |
| GET | /api/premium/bithumb/orderbook | Bithumb orderbook | $0.02 |
| GET | /api/premium/crypto/korea/5exchange | Cross-exchange prices | $0.08 |
| GET | /api/premium/news/korea/headlines | Korean crypto news | $0.03 |
4. Korean Stock APIs
| Method | Endpoint | Description | Price |
|---|
| GET | /api/premium/market/korea/indices | KOSPI & KOSDAQ | $0.03 |
| GET | /api/premium/market/korea/stocks/momentum | Top movers | $0.05 |
| GET | /api/premium/market/korea/investor-flow | Investor flow | $0.05 |
| GET | /api/premium/market/korea/etf | 1,070+ ETFs | $0.03 |
5. Bundles
| Method | Endpoint | Description | Price |
|---|
| GET | /api/premium/morning/brief | Morning Brief | $0.20 |
| GET | /api/premium/crypto/snapshot | Crypto Snapshot | $0.15 |
| GET | /api/premium/kimchi/stats | Kimchi Stats | $0.15 |
| GET | /api/premium/market/korea/stock-brief | Stock Brief | $0.10 |
6. ACP (Agent Commerce Protocol)
| Method | Endpoint | Description | Price |
|---|
| GET | /api/acp/status | ACP protocol status | Free |
| POST | /api/acp/quote | Routing quote (free preview) | Free |
| POST | /api/acp/execute | Execute simulation | Free |
7. Registry & Discovery
| Method | Endpoint | Description | Price |
|---|
| GET | /api/registry | All services | Free |
| GET | /api/registry/search?q= | Full-text search | Free |
| GET | /api/registry/categories | Categories with counts | Free |
| GET | /.well-known/crossfin.json | Agent auto-discovery | Free |
| GET | /api/openapi.json | OpenAPI 3.1 spec | Free |
| GET | /api/docs/guide | Structured agent guide | Free |